Provider Profiling
Thomson Reuters Action Suite helps you shift your provider network to quality-driven outcomes. When using episodes of care on a case-mix adjusted basis to analyze physicians by true peers, you can identify sources of inefficiency and opportunities for improvement. With simple yet directed reports and a transparent, fully documented methodology, you can effectively communicate with your providers.
BENEFITS
| • | Enable comprehensive provider profiling in a simple report format |
| • | Support provider buy-in with evidenced-based medicine and customizable measures |
| • | Effectively evaluate physician performance |
| • | Identify true peer groups |
| • | Estimate the financial impact of care gaps |
| • | Provide comprehensive measures covering specialties |
FEATURES
| • | Detailed drill-down analysis |
| • | Transparent methodology with full documentation |
| • | Customizable dashboard reporting |
| • | Physician report cards |
Download the Provider Profiling Brochure (PDF)